bilnrobn
| Total Posts | Last Post | Last Seen | Joined |
|---|---|---|---|
| 8917 | 08/21/08 05:47:27 | 08/21/08 05:47:27 | 02/18/03 |
| Visitors Now | Visitors Today | Most Visits | Total Visits |
|---|---|---|---|
| 0 | 0 | 8 07/30/08 |
123 |
| Title | Type | Date |
|---|---|---|
| Re: UP | Reply | 08/21/08 |
| Re: Scavenger Hunt Game | Reply | 08/21/08 |
| Re: Morning Thursday | Reply | 08/21/08 |
| Re: Day and Night views of the Indian Ocean | Reply | 08/21/08 |
| Re: Some wildflowers | Reply | 08/20/08 |
| Re: Wednesday's here | Reply | 08/20/08 |
| Re: A Blast from the Past. | Reply | 08/20/08 |
| Re: HAPPY BIRTHDAY SAPH | Reply | 08/18/08 |
| Re: Weddinf of the Wongs | Reply | 08/18/08 |
| Re: African Violets | Reply | 08/18/08 |
Robin and I lived all our married life in Perth, Western Australia where, in later years, I managed an industrial supplies business. I retired in 1996 and we moved to a lovely spot on the south coast. We live in a house we had built on the banks of the Denmark River. We have never regretted the move, though we are far away from our children and grandchildren, who live in Perth and in Melbourne.
The map to the left is wrong. It shows me in Perth. Denmark is on the south coast, just off the map just below Mt Barker, (50Km south).
The map to the left is wrong. It shows me in Perth. Denmark is on the south coast, just off the map just below Mt Barker, (50Km south).